Plan comparison
Flowpane has six plans: Free, Starter, Pro, Scale, Agency and Enterprise. Current prices are shown on Settings → Billing → Plans, with a monthly and annual toggle.
Numeric limits
| Limit | Free | Starter | Pro | Scale | Agency | Enterprise |
|---|---|---|---|---|---|---|
| Sites | 1 | 3 | 10 | 25 | 100 | Unlimited |
| Workspaces | 1 | 1 | 2 | 5 | 15 | Unlimited |
| Team members | 1 | 5 | Unlimited | Unlimited | Unlimited | Unlimited |
| Governance checks per month | 50 | 500 | 2,000 | 5,000 | 10,000 | Unlimited |
| Recurring check interval | Manual only | Weekly | Every 24 hours | Every 12 hours | Every 6 hours | Every hour |
| Check history | Confirm the applicable retention | Confirm the applicable retention | Confirm the applicable retention | Confirm the applicable retention | Confirm the applicable retention | As agreed |
| AI Assist generations per month | — | 10 | 50 | 250 | 1,500 | 15,000 |
Unlimited means no fixed number for that allowance. Fair use and rate limits apply to every plan. See Fair use and unlimited allowances.
Recurring checks apply to eligible verified Sites with monitoring enabled. Check your Site’s monitoring state and latest outcome. See Check scheduling.
Sitemap crawling (Deep Scan)
| Limit | Free | Starter | Pro | Scale | Agency | Enterprise |
|---|---|---|---|---|---|---|
| Deep Scan available | — | Yes | Yes | Yes | Yes | Yes |
| Pages per crawl | — | 2,000 | 2,000 | 2,000 | 2,000 | Subject to operational bounds |
| Maximum crawl depth | — | 5 | 10 | 15 | 20 | Subject to operational bounds |
| Crawl pages per month | — | 5,000 | 25,000 | 100,000 | 250,000 | Subject to operational bounds |
| Crawl history retained | — | 3 runs | 10 runs | 30 runs | 90 runs | Subject to operational bounds |
Sitemap scanning (reading and scoring your public sitemaps without crawling) is available on every plan.
Feature availability
| Feature | Free | Starter | Pro | Scale | Agency | Enterprise |
|---|---|---|---|---|---|---|
| Eight governance artefact checks | Yes | Yes | Yes | Yes | Yes | Yes |
| Sitemap scan and scoring | Yes | Yes | Yes | Yes | Yes | Yes |
| Deep Scan (site crawl) | — | Yes | Yes | Yes | Yes | Yes |
| Governance report (PDF) | — | Yes | Yes | Yes | Yes | Yes |
| Workbench draft editor and Fix | — | — | Yes | Yes | Yes | Yes |
| Draft version history | — | — | — | Yes | Yes | Yes |
| Review and approval workflow | — | — | — | — | Yes | Yes |
| Generated sitemap deployment | — | — | — | Yes | Yes | Yes |
| Crawl history | — | — | Yes | Yes | Yes | Yes |
| Score trend column and sparklines | — | — | Yes | Yes | Yes | Yes |
| Audit log export | — | — | Yes | Yes | Yes | Yes |
| Support tickets | — | — | Yes | Yes | Yes | Yes |
| White-label reports (custom logo, hidden branding) | — | — | — | — | Yes | Yes |
| Child Organisations | — | — | — | — | Yes | Yes |
| Multiple Workspaces | — | — | Yes | Yes | Yes | Yes |
Availability boundaries
Items marked inactive or unavailable in the application are outside the current service. Do not treat them as included capabilities or delivery commitments. Check the current Plans grid before choosing a plan. See Enterprise enquiries for commitments arranged directly with you.
Reading the limits
The plan belongs to the Organisation; Workspace and Site access can also depend on hierarchy and membership. An allowance is a ceiling, rather than a promise that a particular request will reach it. Access restrictions, page depth and execution limits can stop a crawl earlier. Check crawl limits before interpreting coverage.
Governance reports include download and eligible report email. Changes can record meaningful transitions from manual or scheduled checks and notify eligible Workspace members in-app. Free has manual checks only and no proactive Changes email; paid-plan Sites support category-based Changes email when you opt in. Scheduled report emails and health digests remain unavailable. Arranged Site Integration access is separate from these general plan features. Confirm special requirements with Flowpane before relying on them in a client agreement.